Total Accounts
12
Tier A
4
Tier B
5
Tier C
3
Wallet Alerts
8
Total Wallet
₹2.5L
Lifetime Revenue
₹27.4L
| Account | Tier | Stage | Wallet Balance | 90d Debit | Lifetime ₹ | Paid Logins | Assigned CSM | Last Activity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Career Compass Pvt Ltd At-risk account Deepak Nair Kochi, Kerala | Tier C | Active | Below tier threshold — CSM task created ₹3.1K | ₹12K | ₹0.4L | 14/4 | Priya Jain | No course sold in 60 days 05 Apr 2026 | View account | |
Amritsar Study Abroad Hub Harpreet Singh Amritsar, Punjab | Tier C | Active | Below tier threshold — CSM task created ₹5.2K | ₹18K | ₹0.5L | 22/6 | Rahul Mehta | Monthly performance call done 01 Jun 2026 | View account | |
KnowledgeHub Academy At-risk account Mohammed Irfan Hyderabad, Telangana | Tier C | Active | Below tier threshold — CSM task created ₹7.8K | ₹22K | ₹0.8L | 31/10 | Sneha Kulkarni | Faculty training scheduled 29 May 2026 | View account | |
Premier Language Academy At-risk account Sunita Rao Pune, Maharashtra | Tier B | At Risk | Below tier threshold — CSM task created ₹9.5K | ₹38K | ₹2.2L | 55/12 | Priya Jain | No debit in 32 days — CSM alerted 03 May 2026 | View account | |
Achievers Academy Suresh Menon Bengaluru, Karnataka | Tier B | Active | Below tier threshold — CSM task created ₹14.2K | ₹44K | ₹1.9L | 76/14 | Sneha Kulkarni | Counsellor training conducted 31 May 2026 | View account | |
Sunrise Study Consultants Kavya Reddy Visakhapatnam, Andhra Pradesh | Tier B | Active | Below tier threshold — CSM task created ₹16.8K | ₹42K | ₹1.3L | 58/11 | Sneha Kulkarni | Wallet recharged ₹15,000 04 Jun 2026 | View account | |
Bright Future Coaching Anita Verma Jaipur, Rajasthan | Tier B | Onboarding | Below tier threshold — CSM task created ₹18.5K | ₹35K | ₹0.9L | 42/8 | Priya Jain | CNAME created — portal live 03 Jun 2026 | View account | |
Overseas Dreams Consulting Preethi Sundaram Chennai, Tamil Nadu | Tier B | Active | ₹22.0K | ₹51K | ₹1.9L | 68/16 | Sneha Kulkarni | SAT course enablement meeting 28 May 2026 | View account | |
EduSpark Institute At-risk account Vikram Mehta Ahmedabad, Gujarat | Tier A | Active | Below tier threshold — CSM task created ₹24.5K | ₹87K | ₹4.2L | 148/22 | Sneha Kulkarni | Wallet recharged ₹30,000 02 Jun 2026 | View account | |
Global Reach Consultancy Priya Sharma Delhi, Delhi | Tier A | Active | ₹31.0K | ₹78K | ₹5.1L | 165/18 | Rahul Mehta | Digital marketing meeting done 30 May 2026 | View account |
Showing 1–10 of 12 accounts